Registration tickets |
Earlybird Price |
Standard Price |
| Member / Investor / Partner | $ 250.00 | $ 340.00 |
| Non-Member | $ 340.00 | $ 430.00 |
| Table of 10 (Full table) - Member | $ 2,500.00 | $ 3,400.00 |
| Table of 10 (Full table) - Non Member | $ 3,400.00 | $ 4,300.00 |
| Table of 5 (Half table) - Member | $ 1,250.00 | $ 1,700.00 |
| Table of 5 (Half table) - Non Member | $ 1,700.00 | $ 2,150.00 |
All ticket prices are subject to 13% HST, applied at checkout.
