AIMA Hong Kong Committees
AIMA Hong Kong was established in 1999 and was AIMA's first National Group. Michael Bugel, Managing Director and Co-Head of APAC, leads the AIMA staff activities in Hong Kong, and is assisted by Odetta Ng and Kathy Kwan.
Hong Kong Executive Committee
Chair | Murray Steel | Qube Research and Technologies HK |
Michael Bugel | AIMA | |
Kher Sheng Lee | AIMA | |
Katherine Abrat | Arkkan Capital | |
Ross Crawford | Citadel | |
Viola Lui | Clifford Chance | |
Jeremy Lam | Deacons | |
Alpha Tsang | Ernst & Young | |
Alex Howarth | Exoduspoint Capital | |
Darren Bowden | KPMG | |
Phillip Meyer | Oasis Management | |
Vishal Tourani | Oxbow Capital | |
Jiwei Yuan | PAG | |
Masaki Taniguchi | Pleiad Investment Advisors | |
Lisa Tsui | PwC | |
Irene Law | Seiga |
Hong Kong Regulatory Committee
Chair | Hannah Cassidy | Herbert Smith Freehills |
Michael Bugel | AIMA | |
Kher Sheng Lee | AIMA | |
Katherine Abrat | Arkkan Capital | |
Wendy Shen | Aspex Management | |
Tina Li | BluePool Capital | |
Martin A Graham | Citadel | |
Rocky Mui | Clifford Chance | |
Paul Moloney | CMS | |
Philippa Allen | IQEQ | |
Isabella Wong/Jeremy Lam | Deacons | |
Michael Wong | Dechert | |
Luke Gannon | DLA Piper Hong Kong | |
Clare Arnold | Exoduspoint Capital | |
Xinyu Hong | GCI Asset Management, HK | |
William R Hallatt | Gibson, Dunn & Crutcher | |
Natasha Xie | Junhe | |
Matthew Sung | KPMG | |
Aaron Weiss | Kroll | |
Ann Ng | Maples Group Asia | |
Jing Xu | Marshall Wace Asia | |
Dianna Xiao | Millennium Capital Management | |
Phillip Meyer | OASIS Management | |
Marie-Anne Kong | PwC | |
Stuart Somer | S2 Compliance Limited | |
Kenneth Hui | Simmons & Simmons | |
Janet Yuen | Springs Capital (HK) |
Hong Kong Development Committee
Michael Bugel | AIMA | |
Kathy Kwan | AIMA | |
Robert Humann | BNP Paribas | |
GiGi Ma | CMS | |
Derek McGibney | Cognitive | |
Ortwin Gierhake | Cowen | |
Neil Mackie | Dalhousie Governance | |
Ivan Au | Ernst & Young | |
Josephine Orgill | HFL Advisors | |
Boie Ho | Intertrust | |
Krisch Ramchandani | J.P.Morgan | |
Matthew Sung | KPMG | |
Helen Wang | Mayer Brown | |
Dylon Tao | MUFG Investor Services | |
Janet Hung | Nomura | |
Ivan SM Cheung | PwC | |
Stuart Somer | S2 Compliance Limited | |
Sharon York | Springhill Fund | |
Craig Lindsay | ULU Limited | |
Martin Giggins | Willis Towers Watson | |
Sandeep Mand | Wolver Hill | |
Manish Ghia | Y2 Capital Partners |
Hong Kong Tax Committee
Co-Chair | Paul Ho | Ernst & Young | |
Co-Chair | Darren Bowdern | KPMG | |
Paul Hale | AIMA | ||
Michael Bugel | AIMA | ||
Kher Sheng Lee | AIMA | ||
Rebecca Lam | Aspex Management | ||
Samantha Tan | BlackRock | ||
Peide Yan | Cloudalpha Capial Management | ||
Farhana Raval | Davidson Kempner | ||
Annie Lai | Helved Capital | ||
Kam Bahra | Jetha Global | ||
Phillip Meyer/Sherif Elmazi | Oasis Management | ||
Jiwei Yuan | Pacific Alliance Investment Management | ||
David Kan | PwC |
For more information, contact AIMA at [email protected].